بوستر پمپ های آتش نشانی کمپانی Pumpsene مطابق با دستورالعمل بین المللی NFPA20 و مناسب برای پروژه های مقیاس کوچک – متوسط و بزرگ طراحی و تولید گردیده اند. این بوستر پمپ ها دارای استاندارد UL و FM امریکا بوده و مورد تایید سازمان آتش نشانی می باشند.
شرکت مهندسی پیراپاد آپادانا به عنوان نماینده انحصاری کمپانی Pumpsense در ایران مفتخر به ارائه خدمات طراحی، تامین، نصب و راه اندازی بوستر پمپ های این شرکت بر اساس دستور العمل NFPA می باشد.
شایان ذکر است امکان ارائه پیشنهاد از پمپ های END-SUCTION و یا SPLITCASE به همراه موتور الکتریکال و دیزل بر اساس شرایط پروژه وجود دارد.
Sl. No. | Rated Capacity, US GPM
| Size, in. | Model | Rated Net Pressure Range, psi | Approx. Speed, RPM
| Max Working Pressure, psi
| Impeller Diameter, mm. | Pump BKW, min to max | Remarks | ||
Minimum | Maximum | kW | hP | ||||||||
1 | 300 | 6″ x 4″ | 4HF12L | 88-139 | 2600 | 300 | 260 | 310 | 31-51 | 42-68 | Single Stage Pump |
2 | 300 | 6″ x 4″ | 4HF12L | 104-161 | 2800 | 300 | 260 | 310 | 39-64 | 52-85 | Single Stage Pump |
3 | 300 | 6″ x 4″ | 4HF12L | 116-180 | 2950 | 300 | 260 | 310 | 45-74 | 61-100 | Single Stage Pump |
4 | 300 | 6″ x 4″ | 4HF12L | 120-186 | 3000 | 300 | 260 | 310 | 48-78 | 64-105 | Single Stage Pump |
5 | 400 | 6″ x 4″ | 4HF12L | 84-134 | 2600 | 300 | 260 | 310 | 31-51 | 42-68 | Single Stage Pump |
6 | 400 | 6″ x 4″ | 4HF12L | 99-157 | 2800 | 300 | 260 | 310 | 39-64 | 52-85 | Single Stage Pump |
7 | 400 | 6″ x 4″ | 4HF12L | 111-175 | 2950 | 300 | 260 | 310 | 45-74 | 61-100 | Single Stage Pump |
8 | 400 | 6″ x 4″ | 4HF12L | 115-182 | 3000 | 300 | 260 | 310 | 48-78 | 64-105 | Single Stage Pump |
9 | 400 | 4″ x 3″ | 3HFT11 | 194-327 | 2930 | 410 | 230 | 295 | 91-137 | 122-184 | Two Stage Pump |
10 | 450 | 6″ x 4″ | 4HF12L | 81-132 | 2600 | 300 | 260 | 310 | 31-51 | 42-68 | Single Stage Pump |
11 | 450 | 6″ x 4″ | 4HF12L | 96-155 | 2800 | 300 | 260 | 310 | 39-64 | 52-85 | Single Stage Pump |
12 | 450 | 6″ x 4″ | 4HF12L | 108-173 | 2950 | 300 | 260 | 310 | 45-74 | 61-100 | Single Stage Pump |
13 | 450 | 6″ x 4″ | 4HF12L | 113-179 | 3000 | 300 | 260 | 310 | 48-78 | 64-105 | Single Stage Pump |
14 | 500 | 6″ x 4″ | 4HF12L | 78-129 | 2600 | 300 | 260 | 310 | 31-51 | 42-68 | Single Stage Pump |
15 | 500 | 6″ x 4″ | 4HF12L | 93-152 | 2800 | 300 | 260 | 310 | 39-64 | 52-85 | Single Stage Pump |
16 | 500 | 6″ x 4″ | 4HF12L | 105-171 | 2950 | 300 | 260 | 310 | 45-74 | 61-100 | Single Stage Pump |
17 | 500 | 6″ x 4″ | 4HF12L | 109-177 | 3000 | 300 | 260 | 310 | 48-78 | 64-105 | Single Stage Pump |
18 | 500 | 6″ x 4″ | 4HF13 | 130-176 | 2600 | 300 | 305 | 350 | 61-87 | 82-116 | Single Stage Pump |
19 | 500 | 6″ x 4″ | 4HF13 | 153-206 | 2800 | 300 | 305 | 350 | 76-108 | 102-145 | Single Stage Pump |
20 | 500 | 6″ x 4″ | 4HF13 | 171-230 | 2950 | 300 | 305 | 350 | 89-127 | 119-170 | Single Stage Pump |
21 | 500 | 6″ x 4″ | 4HF13 | 177-238 | 3000 | 300 | 305 | 350 | 93-133 | 125-179 | Single Stage Pump |
22 | 500 | 4″ x 3″ | 3HFT11 | 187-320 | 2930 | 410 | 230 | 295 | 91-137 | 122-184 | Two Stage Pump |
23 | 750 | 6″ x 4″ | 4HF12 | 79-124 | 2600 | 300 | 264 | 310 | 41-59 | 55-80 | Single Stage Pump |
24 | 750 | 6″ x 4″ | 4HF12 | 96-149 | 2800 | 300 | 264 | 310 | 51-74 | 69-99 | Single Stage Pump |
25 | 750 | 6″ x 4″ | 4HF12 | 106-169 | 2950 | 300 | 264 | 310 | 60-87 | 81-116 | Single Stage Pump |
26 | 750 | 6″ x 4″ | 4HF12 | 109-176 | 3000 | 300 | 264 | 310 | 63-91 | 85-122 | Single Stage Pump |
27 | 750 | 6″ x 4″ | 4HF13 | 114-162 | 2600 | 300 | 305 | 350 | 61-87 | 82-116 | Single Stage Pump |
28 | 750 | 6″ x 4″ | 4HF13 | 137-192 | 2800 | 300 | 305 | 350 | 76-108 | 102-145 | Single Stage Pump |
29 | 750 | 6″ x 4″ | 4HF13 | 155-215 | 2950 | 300 | 305 | 350 | 89-127 | 119-170 | Single Stage Pump |
30 | 750 | 6″ x 4″ | 4HF13 | 162-224 | 3000 | 300 | 305 | 350 | 93-133 | 125-179 | Single Stage Pump |
31 | 1000 | 6″ x 5″ | 5HF11 | 82-124 | 2600 | 300 | 252 | 310 | 54-85 | 73-113 | Single Stage Pump |
32 | 1000 | 6″ x 5″ | 5HF11 | 97-147 | 2800 | 300 | 252 | 310 | 68-106 | 91-142 | Single Stage Pump |
33 | 1000 | 6″ x 5″ | 5HF11 | 109-165 | 2950 | 300 | 252 | 310 | 79-124 | 106-166 | Single Stage Pump |
34 | 1000 | 6″ x 5″ | 5HF11 | 113-171 | 3000 | 300 | 252 | 310 | 83-130 | 112-174 | Single Stage Pump |
35 | 1000 | 8″ x 6″ | 6HF14K | 127-175 | 2600 | 335 | 320 | 360 | 99-131 | 133-176 | Single Stage Pump |
36 | 1000 | 8″ x 6″ | 6HF14K | 151-206 | 2800 | 335 | 320 | 360 | 124-164 | 166-220 | Single Stage Pump |
37 | 1000 | 8″ x 6″ | 6HF14K | 169-230 | 2950 | 335 | 320 | 360 | 145-192 | 194-257 | Single Stage Pump |
38 | 1000 | 8″ x 6″ | 6HF14K | 175-239 | 3000 | 335 | 320 | 360 | 153-202 | 205-271 | Single Stage Pump |
39 | 1000 | 8″ x 6″ | 6HFTD12L | 179-262 | 2600 | 443 | 260 | 314 | 134-224 | 180-300 | Two Stage Pump |
40 | 1000 | 8″ x 6″ | 6HFTD12L | 210-306 | 2800 | 443 | 260 | 314 | 198-279 | 225-374 | Two Stage Pump |
41 | 1000 | 8″ x 6″ | 6HFTD12L | 240-347 | 2975 | 443 | 260 | 314 | 201-335 | 270-449 | Two Stage Pump |
42 | 1250 | 8″ x 6″ | 6HF20 | 80-122 | 1500 | 271 | 428 | 520 | 95-137 | 127-184 | Single Stage Pump |
43 | 1250 | 8″ x 6″ | 6HF20 | 113-173 | 1760 | 271 | 428 | 520 | 153-221 | 205-296 | Single Stage Pump |
44 | 1250 | 8″ x 6″ | 6HF20 | 119-182 | 1800 | 271 | 428 | 520 | 164-236 | 220-316 | Single Stage Pump |
45 | 1250 | 8″ x 6″ | 6HF12 | 113-180 | 3000 | 275 | 245 | 305 | 106-170 | 142-228 | Single Stage Pump |
46 | 1250 | 8″ x 6″ | 6HFTD12L | 229-342 | 2975 | 443 | 260 | 314 | 201-335 | 270-449 | Two Stage Pump |
47 | 1500 | 8″ x 6″ | 6HF20 | 76-117 | 1500 | 271 | 428 | 520 | 95-137 | 127-184 | Single Stage Pump |
48 | 1500 | 8″ x 6″ | 6HF20 | 109-167 | 1760 | 271 | 428 | 520 | 153-221 | 205-296 | Single Stage Pump |
49 | 1500 | 8″ x 6″ | 6HF20 | 115-175 | 1800 | 271 | 428 | 520 | 164-236 | 220-316 | Single Stage Pump |
50 | 1500 | 8″ x 6″ | 6HF12 | 113-180 | 3000 | 275 | 245 | 305 | 106-170 | 142-228 | Single Stage Pump |
51 | 2000 | 10″ x 8″ | 8HF20 | 80-122 | 1500 | 272 | 425 | 515 | 124-186 | 166-249 | Single Stage Pump |
52 | 2000 | 10″ x 8″ | 8HF20 | 115-172 | 1760 | 272 | 425 | 515 | 200-301 | 268-403 | Single Stage Pump |
53 | 2000 | 10″ x 8″ | 8HF20 | 121-181 | 1800 | 272 | 425 | 515 | 214-322 | 287-432 | Single Stage Pump |
54 | 2000 | 10″ x 8″ | 8HF13 | 120-148 | 2800 | 300 | 305 | 330 | 146-191 | 196-256 | Single Stage Pump |
55 | 2000 | 10″ x 8″ | 8HF13 | 136-167 | 2950 | 300 | 305 | 330 | 171-223 | 229-299 | Single Stage Pump |
56 | 2000 | 10″ x 8″ | 8HF13 | 141-173 | 3000 | 300 | 305 | 330 | 180-235 | 241-315 | Single Stage Pump |
57 | 2500 | 10″ x 8″ | 8HF20 | 74-115 | 1500 | 272 | 425 | 515 | 124-186 | 166-249 | Single Stage Pump |
58 | 2500 | 10″ x 8″ | 8HF20 | 110-166 | 1760 | 272 | 425 | 515 | 200-301 | 268-403 | Single Stage Pump |
59 | 2500 | 10″ x 8″ | 8HF20 | 115-175 | 1800 | 272 | 425 | 515 | 214-322 | 287-432 | Single Stage Pump |
Sl. No. |
Rated Capacity, GPM |
Size, in. |
Model |
Rated Net Pressure Range, psi |
Approx. Speed, RPM |
Max Working Pressure, psi |
Impeller Diameter, mm. |
Pump BKW, min to max |
Remarks |
||
Minimum |
Maximum |
kW |
hP |
||||||||
1 |
300 |
6″ x 4″ |
4HF12L |
88-139 |
2600 |
261.8 |
260 |
310 |
28-48 |
38-64 |
Single Stage Pump |
2 |
300 |
6″ x 4″ |
4HF12L |
104-162 |
2800 |
261.8 |
260 |
310 |
38-63 |
51-84 |
Single Stage Pump |
3 |
300 |
6″ x 4″ |
4HF12L |
116-180 |
2950 |
261.8 |
260 |
310 |
44-73 |
59-98 |
Single Stage Pump |
4 |
300 |
6″ x 4″ |
4HF12L |
120-187 |
3000 |
261.8 |
260 |
310 |
46-77 |
62-103 |
Single Stage Pump |
5 |
400 |
6″ x 4″ |
4HF12L |
85-135 |
2600 |
261.8 |
260 |
310 |
28-48 |
38-64 |
Single Stage Pump |
6 |
400 |
6″ x 4″ |
4HF12L |
99-158 |
2800 |
261.8 |
260 |
310 |
38-63 |
51-84 |
Single Stage Pump |
7 |
400 |
6″ x 4″ |
4HF12L |
111-177 |
2950 |
261.8 |
260 |
310 |
44-73 |
59-98 |
Single Stage Pump |
8 |
400 |
6″ x 4″ |
4HF12L |
115-183 |
3000 |
261.8 |
260 |
310 |
46-77 |
62-103 |
Single Stage Pump |
9 |
450 |
6″ x 4″ |
4HF12L |
82-133 |
2600 |
261.8 |
260 |
310 |
28-48 |
38-64 |
Single Stage Pump |
10 |
450 |
6″ x 4″ |
4HF12L |
97-155 |
2800 |
261.8 |
260 |
310 |
38-63 |
51-84 |
Single Stage Pump |
11 |
450 |
6″ x 4″ |
4HF12L |
109-174 |
2950 |
261.8 |
260 |
310 |
44-73 |
59-98 |
Single Stage Pump |
12 |
450 |
6″ x 4″ |
4HF12L |
113-181 |
3000 |
261.8 |
260 |
310 |
46-77 |
62-103 |
Single Stage Pump |
13 |
500 |
6″ x 4″ |
4HF12L |
78-129 |
2600 |
261.8 |
260 |
310 |
28-48 |
38-64 |
Single Stage Pump |
14 |
500 |
6″ x 4″ |
4HF12L |
94-152 |
2800 |
261.8 |
260 |
310 |
38-63 |
51-84 |
Single Stage Pump |
15 |
500 |
6″ x 4″ |
4HF12L |
106-171 |
2950 |
261.8 |
260 |
310 |
44-73 |
59-98 |
Single Stage Pump |
16 |
500 |
6″ x 4″ |
4HF12L |
110-177 |
3000 |
261.8 |
260 |
310 |
46-77 |
62-103 |
Single Stage Pump |
17 |
750 |
6″ x 4″ |
4HF12 |
79-122 |
2600 |
265.2 |
264 |
310 |
41-55 |
55-74 |
Single Stage Pump |
18 |
750 |
6″ x 4″ |
4HF12 |
94-147 |
2800 |
265.2 |
264 |
310 |
48-74 |
64-99 |
Single Stage Pump |
19 |
750 |
6″ x 4″ |
4HF12 |
107-166 |
2950 |
265.2 |
264 |
310 |
55-87 |
74-117 |
Single Stage Pump |
20 |
750 |
6″ x 4″ |
4HF12 |
112-172 |
3000 |
265.2 |
264 |
310 |
58-90 |
78-121 |
Single Stage Pump |
21 |
1000 |
6″ x 5″ |
5HF11 |
80-126 |
2600 |
262.9 |
252 |
310 |
50-83 |
67-111 |
Single Stage Pump |
22 |
1000 |
6″ x 5″ |
5HF11 |
95-148 |
2800 |
262.9 |
252 |
310 |
67-108 |
90- 145 |
Single Stage Pump |
23 |
1000 |
6″ x 5″ |
5HF11 |
107-167 |
2950 |
262.9 |
252 |
310 |
78-126 |
105-169 |
Single Stage Pump |
24 |
1000 |
6″ x 5″ |
5HF11 |
111-173 |
3000 |
262.9 |
252 |
310 |
82-132 |
110-177 |
Single Stage Pump |
25 |
1250 |
8″ x 6″ |
6HF12 |
83-132 |
2600 |
263.8 |
252 |
305 |
68-109 |
91-146 |
Single Stage Pump |
26 |
1250 |
8″ x 6″ |
6HF12 |
101-154 |
2800 |
263.8 |
252 |
305 |
86-136 |
115-182 |
Single Stage Pump |
27 |
1250 |
8″ x 6″ |
6HF12 |
115-170 |
2950 |
263.8 |
252 |
305 |
100-160 |
134-215 |
Single Stage Pump |
28 |
1250 |
8″ x 6″ |
6HF12 |
121-179 |
3000 |
263.8 |
252 |
305 |
105-167 |
141-224 |
Single Stage Pump |
29 |
1500 |
8″ x 6″ |
6HF12 |
108-165 |
2950 |
263.8 |
252 |
305 |
100-160 |
134-215 |
Single Stage Pump |
30 |
1500 |
8″ x 6″ |
6HF12 |
114-174 |
3000 |
263.8 |
252 |
305 |
105-167 |
141-224 |
Single Stage Pump |
31 |
1500 |
8″ x 6″ |
6HF18 |
101-124 |
1800 |
214.5 |
395 |
436 |
122-165 |
164-220 |
Single Stage Pump |
32 |
1500 |
8″ x 6″ |
6HF21 |
100-140 |
1480 |
217.3 |
438 |
520 |
123-185 |
165-250 |
Single Stage Pump |
33 |
2000 |
10″ x 8″ |
8HF13 |
120-146 |
2800 |
287.5 |
305 |
330 |
156-192 |
209-257 |
Single Stage Pump |
34 |
2000 |
10″ x 8″ |
8HF13 |
135-166 |
2950 |
287.5 |
305 |
330 |
182-225 |
244-302 |
Single Stage Pump |
35 |
2000 |
10″ x 8″ |
8HF13 |
138-173 |
3000 |
287.5 |
305 |
330 |
192-236 |
257-316 |
Single Stage Pump |
36 |
2000 |
10″ x 8″ |
8HF21 |
98-126 |
1480 |
210.2 |
455 |
520 |
141-191 |
189-255 |
Single Stage Pump |
37 |
2000 |
10″ x 8″ |
8HF17 |
110-140 |
1770 |
220.8 |
375 |
450 |
198-260 |
266-350 |
Single Stage Pump |
38 |
2000 |
10″ x 8″ |
8HF17 |
106-136 |
1770 |
220.8 |
375 |
450 |
198-260 |
266-350 |
Single Stage Pump |